The Hive project aims to open up an entirely new market that provides liquidity to SMEs that are not able to get invoice factoring from traditional institutions. Through the use of the Ethereum blockchain, Hive serves as a decentralized data room for all invoices submitted assigns a unique fingerprint to every invoice issued by tokenizing invoices and publishing them on blockchain. This makes itpossible for businesses to automate their invoicing process and take advantage of factoring services.
The HVN is an ERC20 token bult on Ethereum that grants its holder the right to claim right over invoices on the Hive platform and obtain credit scores for certain entities which have a sufficient financial track record on the Hive blockchain.
Веб-сайт open_in_newДоля рынка | 0 00% |
Тип доказательства | — |
Цена открытия | $0 0001 |
Минимум | $0 0001 |
Максимум | $0 0001 |
Цена в BTC | 0.00000000149052 BTC |
Текущее количество | 500 000 000 HVN |
Общее Предложение | 500 000 000 HVN |
Рыночная капитализация | $0 |
Объем 24ч (в монетах) | 0 HVN |
Объем 24ч (в валюте) | $0 |
Последнее обновление | 2025-03-14 17:01:13 +00:00 GMT |
ID | Рынок | Тип | Цена | Количество | Сумма сделки |
---|
Дата | Цена | Объем |
---|
Для размещения виджета с котировками Hive Project в режиме реального времени на ваш сайт скопируйте следующий код.