Labrys is a platform for the global bond market. It leverages the Ethereum blockchain to tokenize bonds, eliminate middleman and allow the issuer and investor to establish a direct relationship. LAB tokens allow the user to gain ownership of a bond and provides interest payments.
Visit website open_in_newMarket share | |
Proof type | — |
24h Open | $0 00000000 |
24h Low | $0 00000000 |
24h High | $0 00000000 |
Price in BTC | BTC |
Current Supply | 0 LAB |
Total Supply | 430 000 000 LAB |
Market cap | $0 |
24h Volume (coin) | LAB |
24h Volume (currency) | $0 |
Last updated | 2023-03-21 14:01:23 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Labrys widget into your website copy the following code.